FESTIVE BUFFET 2025
AT EDGE
FESTIVE BUFFET
17 November 2025 to 1 January 2026
Excluding 24, 25, 31 December 2025, and 1 January 2026
Weekday Lunch | Mondays to Fridays | 12:00pm - 2:30pm
Adult $88++ | Child $44++ (6 to 12 years old)
Daily Dinner | 6:00pm - 10:00pm
Adult $128++* | Child $64++* (6 to 12 years old)
Saturday Lunch | 12:00pm - 3:00pm
Adult $108++* | Child $54++* (6 to 12 years old)
Sunday Brunch | 12:00pm - 3:30pm
Adult $138++* | $198++** with Beverage Package | Child $69++* (6 to 12 years old)
CHRISTMAS EVE
24 December 2025
Lunch | 12:00pm - 3:00pm
Adult $118++* | Child $59++* (6 to 12 years old)
Dinner | 6:00pm - 10:00pm
Adult $198++* | $278++** with Beverage Package | Child $99++* (6 to 12 years old) | Child $28++* (3 to 5 years old)
CHRISTMAS DAY
25 December 2025
Brunch | First Seating 11:30am - 1:30pm | Second Seating 2:30pm - 4:30pm
Adult $198++* | $278++** with Beverage Package | Child $99++* (6 to 12 years old) | Child $28++* (3 to 5 years old)
Dinner | 6:00pm - 10:00pm
Adult $198++* | $278++** with Beverage Package | Child $99++* (6 to 12 years old) | Child $28++* (3 to 5 years old)
NEW YEAR'S EVE
31 December 2025
Lunch | 12:00pm - 3:00pm
Adult $108++* | Child $54++* (6 to 12 years old)
Dinner | 6:00pm - 10:00pm
Adult $208++* | $288++** with Beverage Package | Child $104++* (6 to 12 years old) | Child $28++* (3 to 5 years old)
NEW YEAR'S DAY
1 January 2026
Brunch | 12:00pm - 3:30pm
Adult $138++* | $198++** with Beverage Package | Child $69++* (6 to 12 years old)
Dinner | 6:00pm - 10:00pm
Adult $128++* | Child $64++* (6 to 12 years old)
*Inclusive of free flow of chilled juices, and soft drinks
**Inclusive of free flow Taittinger Brut Champagne, Tiger Beer, house red and white wines,
a selection of house spirits, a selection of cocktails, chilled juices, and soft drinks.
Menu items are on rotation and subject to change without prior notice.
Guests with known food allergies or intolerances may contact our service associates for assistance.
Prices are quoted in Singapore dollars and are subject to 10% service charge and prevailing Goods and Services Tax.